Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 20 | 17 | 6 | 55 | 1007 | 20 | 53 | 62 | 123 |
Jan 2023 | 57 | 17 | 18 | 6 | 511 | 10429 | 208 | 558 | 540 | 1791 |
Dec 2022 | 43 | 12 | 11 | 4 | 476 | 10059 | 148 | 350 | 377 | 1341 |
Nov 2022 | 65 | 15 | 15 | 7 | 678 | 11511 | 212 | 452 | 453 | 1973 |
Oct 2022 | 65 | 18 | 18 | 9 | 641 | 16547 | 298 | 571 | 569 | 2027 |
Sep 2022 | 39 | 9 | 7 | 5 | 508 | 4113 | 162 | 212 | 276 | 1175 |
Aug 2022 | 236 | 226 | 10 | 7 | 1070 | 70460 | 218 | 331 | 7036 | 7338 |
Jul 2022 | 235 | 223 | 11 | 7 | 986 | 66340 | 218 | 344 | 6919 | 7308 |
Jun 2022 | 330 | 317 | 7 | 5 | 1098 | 93999 | 157 | 233 | 9526 | 9907 |
May 2022 | 27 | 16 | 7 | 4 | 308 | 3629 | 154 | 237 | 514 | 837 |
Apr 2022 | 20 | 11 | 6 | 4 | 305 | 3081 | 145 | 186 | 334 | 621 |
Mar 2022 | 36 | 17 | 11 | 7 | 383 | 3932 | 195 | 300 | 444 | 958 |
Totals | 295107 | 2135 | 3827 | 27050 | 35399 | |||||
Generated by Webalizer Version 2.23 |