Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 17 | 8 | 4 | 147 | 2027 | 82 | 145 | 307 | 475 |
Apr 2022 | 20 | 11 | 6 | 4 | 305 | 3081 | 145 | 186 | 334 | 621 |
Mar 2022 | 36 | 17 | 11 | 7 | 383 | 3932 | 195 | 300 | 444 | 958 |
Feb 2022 | 60 | 27 | 19 | 10 | 194 | 3832 | 160 | 294 | 416 | 904 |
Jan 2022 | 30 | 25 | 12 | 11 | 427 | 5917 | 344 | 389 | 757 | 909 |
Dec 2021 | 20 | 19 | 8 | 8 | 336 | 3433 | 262 | 266 | 576 | 619 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 40 | 22 | 11 | 11 | 113 | 768 | 57 | 59 | 113 | 203 |
Aug 2021 | 35 | 29 | 19 | 16 | 403 | 9409 | 497 | 607 | 922 | 1104 |
Jul 2021 | 35 | 31 | 21 | 17 | 469 | 9975 | 544 | 667 | 988 | 1104 |
Jun 2021 | 27 | 24 | 15 | 15 | 454 | 3796 | 454 | 469 | 724 | 836 |
Totals | 46170 | 2740 | 3382 | 5581 | 7733 | |||||
Generated by Webalizer Version 2.23 |