Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 178 | 28 | 41 | 18 | 190 | 4707 | 146 | 332 | 231 | 1428 |
Apr 2025 | 180 | 37 | 56 | 21 | 643 | 18493 | 640 | 1696 | 1122 | 5417 |
Mar 2025 | 149 | 31 | 43 | 17 | 513 | 15629 | 529 | 1343 | 974 | 4642 |
Feb 2025 | 113 | 38 | 40 | 19 | 480 | 17841 | 550 | 1139 | 1083 | 3176 |
Jan 2025 | 127 | 29 | 49 | 15 | 533 | 17508 | 488 | 1520 | 903 | 3959 |
Dec 2024 | 115 | 24 | 51 | 11 | 417 | 16173 | 356 | 1581 | 760 | 3586 |
Nov 2024 | 60 | 18 | 24 | 10 | 364 | 10407 | 308 | 727 | 564 | 1827 |
Oct 2024 | 143 | 17 | 52 | 9 | 414 | 15573 | 291 | 1636 | 550 | 4440 |
Sep 2024 | 30 | 15 | 13 | 7 | 351 | 6813 | 239 | 412 | 456 | 905 |
Aug 2024 | 48 | 14 | 16 | 10 | 395 | 9288 | 311 | 513 | 450 | 1500 |
Jul 2024 | 57 | 21 | 27 | 12 | 498 | 13095 | 382 | 840 | 680 | 1768 |
Jun 2024 | 37 | 23 | 23 | 12 | 398 | 12049 | 377 | 706 | 690 | 1110 |
Totals | 157576 | 4617 | 12445 | 8463 | 33758 | |||||
Generated by Webalizer Version 2.23 |