Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 934 | 35 | 174 | 16 | 585 | 14707 | 177 | 1917 | 385 | 10276 |
Jun 2025 | 408 | 27 | 86 | 11 | 867 | 27814 | 347 | 2597 | 819 | 12247 |
May 2025 | 293 | 33 | 82 | 18 | 804 | 25127 | 576 | 2560 | 1052 | 9100 |
Apr 2025 | 180 | 37 | 56 | 21 | 643 | 18493 | 640 | 1696 | 1122 | 5417 |
Mar 2025 | 149 | 31 | 43 | 17 | 513 | 15629 | 529 | 1343 | 974 | 4642 |
Feb 2025 | 113 | 38 | 40 | 19 | 480 | 17841 | 550 | 1139 | 1083 | 3176 |
Jan 2025 | 127 | 29 | 49 | 15 | 533 | 17508 | 488 | 1520 | 903 | 3959 |
Dec 2024 | 115 | 24 | 51 | 11 | 417 | 16173 | 356 | 1581 | 760 | 3586 |
Nov 2024 | 60 | 18 | 24 | 10 | 364 | 10407 | 308 | 727 | 564 | 1827 |
Oct 2024 | 143 | 17 | 52 | 9 | 414 | 15573 | 291 | 1636 | 550 | 4440 |
Sep 2024 | 30 | 15 | 13 | 7 | 351 | 6813 | 239 | 412 | 456 | 905 |
Aug 2024 | 48 | 14 | 16 | 10 | 395 | 9288 | 311 | 513 | 450 | 1500 |
Totals | 195373 | 4812 | 17641 | 9118 | 61075 | |||||
Generated by Webalizer Version 2.23 |